Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
My prefixes
Look up prefixes reserved or deployed under your contact email.
My prefixes
Enter the email you used when reserving to see your active and deployed prefixes.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
6 conflicts found
Prefix
2 nodes0BD8- Creek Bend RepeaterLast seen Aug 21, 2:28 PM
- CarencroFD #3Last seen Aug 26, 2:30 AM
Prefix
2 nodes5987- Opry Solar RepeaterLast seen Sep 14, 11:00 AM
- Voyager IIILast seen Aug 25, 9:53 AM
Prefix
2 nodesB00B- K5KTF-R1WLast seen Aug 24, 12:30 PM
- Big Easy 650Last seen Sep 15, 4:50 AM
Prefix
2 nodesBEEF- Digitaino RanchoLast seen Aug 19, 9:36 AM
- Beef-JacksonLast seen Sep 14, 11:08 PM
Prefix
2 nodesDEAD- GRUMPY-ROCKETLast seen Sep 14, 6:31 PM
- KD4NED RepeaterLast seen Aug 16, 2:18 PM
Prefix
2 nodesFAF0- Buck'Vista⚜️Last seen Sep 14, 8:57 AM
- KE5RCS-R1WLast seen Aug 25, 12:52 PM
Checked Sep 15, 2026, 8:02 AM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| TS-Truck RPTR | A76D | Sep 15, 6:01 AM | No location | — | PNS |
| KJ5MET Mobile2 | 9A75 | Sep 15, 5:38 AM | No location | kurtptrahan | LFT |
| 📟_DBCP_RPT05__MOLL | 78F4 | Sep 15, 5:23 AM | No location | — | PNS |
| Caboosey-portable-rptr1 | 0209 | Sep 15, 5:23 AM | No location | Grumpy | PNS |
| Asinein Armadillo | 88EB | Sep 15, 4:23 AM | No location | danklulz | MSY |
| Jean Lafitte | C591 | Sep 15, 3:53 AM | No location | — | MSY |
| CP-36 | 1F94 | Sep 15, 3:21 AM | No location | Cro_Public_Safety | LFT |
| Voyeur | 85AE | Sep 15, 3:00 AM | No location | — | MSY |
| KI5AGS Mobile Repeater | 3D43 | Sep 15, 2:45 AM | No location | — | LFT |
| Diddy's Oil Shack | 155E | Sep 15, 2:36 AM | No location | — | MSY |
| MK_R4 | 21F9 | Sep 15, 12:07 AM | No location | — | LFT |
| LC250 - MK | D310 | Sep 14, 6:09 PM | No location | MK | MSY |
| St George Observer | 6C6A | Sep 14, 5:13 PM | No location | mblazek | MSY |
| POLLY | EF96 | Sep 14, 4:06 AM | No location | Mike | MSY |
| Seedee Repeater | 7EC9 | Sep 14, 3:45 AM | No location | — | MSY |
| 📟_DBCP_RPT20_ | 4D91 | Sep 11, 5:09 PM | No location | — | PNS |
| 📟_DBCP_RPT05_MOLL | 0DD7 | Sep 11, 1:28 PM | No location | — | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Sep 11, 1:25 PM | No location | — | PNS |
| 📟_DBCP_RPT20_ | 586D | Sep 11, 12:55 PM | No location | — | PNS |
| CD/P | CD1B | Sep 10, 1:36 PM | No location | — | MSY |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| TickfawRiverSpringfield | 924C | Sep 16, 1:16 AM | 30.36988, -90.56369 | Out of Sync | 22h | MSY |
| RPTR ZCHR | AEC4 | Sep 15, 3:38 PM | 30.42356, -86.62989 | Out of Sync | 20h | PNS |
| SJ SHRWD | E6F4 | Sep 15, 8:55 AM | 30.41947, -91.05219 | Out of Sync | 843d | MSY |
| BWHiPark | E400 | Sep 15, 8:20 AM | 30.35058, -91.08305 | Out of Sync | 7h | MSY |
| St Mary EOC - Franklin | 59D8 | Sep 15, 8:10 AM | 29.79192, -91.49865 | Out of Sync | 843d | MSY |
| Morgan City | C224 | Sep 15, 7:21 AM | 29.71297, -91.20606 | Out of Sync | 843d | MSY |
| 🟢RPTR04(new) | 8463 | Sep 15, 6:01 AM | 30.40780, -86.80395 | Out of Sync | 20711d | PNS |
| BOOZ Temp | AF3E | Sep 15, 6:00 AM | 29.99894, -90.27064 | Out of Sync | 843d | MSY |
| B3LB_HOME Repeater | 941A | Sep 15, 5:57 AM | 30.37166, -89.16797 | Out of Sync | 3h | MSY |
| NO EAST - NASA - FIRE | 5456 | Sep 15, 5:55 AM | 30.02370, -89.91667 | Out of Sync | 2h | MSY |
| ULG Vizsla | DCA1 | Sep 15, 5:53 AM | 29.99223, -90.20131 | Out of Sync | 843d | MSY |
| Harmon Road | F609 | Sep 15, 5:51 AM | 30.28121, -92.44802 | Out of Sync | 2d | LFT |
| (1+1/n)^n | 8AC1 | Sep 15, 5:50 AM | 30.01807, -90.18074 | Out of Sync | 738d | MSY |
| RPTR4KI5SQV | 0522 | Sep 15, 5:48 AM | 29.81566, -90.10710 | Out of Sync | 5d | MSY |
| Gongonzapeter | ECF5 | Sep 15, 5:47 AM | 30.18682, -92.04823 | Out of Sync | 1d | LFT |
| Decoux Rd Repeater | B442 | Sep 15, 5:46 AM | 30.19740, -91.73930 | Out of Sync | 9h | LFT |
| Downtown Abbeville 1w | 3D32 | Sep 15, 5:43 AM | 29.96869, -92.14181 | Out of Sync | 2d | LFT |
| KJ5MET Mobile2 | 9A75 | Sep 15, 5:38 AM | No location | Out of Sync | 1d | LFT |
| 🟢RPTR02 | A50C | Sep 15, 5:37 AM | 30.55429, -86.75876 | Out of Sync | 3d | PNS |
| 🟢RPTR05 | A07A | Sep 15, 5:37 AM | 30.42418, -86.70001 | Out of Sync | 20711d | PNS |
| 🟢RPTR01 (new) | 5DAE | Sep 15, 5:29 AM | 30.42268, -86.77758 | Out of Sync | 3d | PNS |
| 📟_DBCP_RPT05__MOLL | 78F4 | Sep 15, 5:23 AM | No location | Out of Sync | 850d | PNS |
| Caboosey-portable-rptr1 | 0209 | Sep 15, 5:23 AM | No location | Out of Sync | 20711d | PNS |
| YFDSPORTSCOMPLEXRPT | 9D2D | Sep 15, 5:14 AM | 30.09316, -92.01087 | Out of Sync | 1d | LFT |
| The Sky Is Falling! | 371A | Sep 15, 5:12 AM | 30.59685, -90.39247 | Out of Sync | 3h | MSY |
| Pensacola Mesh MC1 Rep | 0896 | Sep 15, 5:09 AM | 30.51437, -87.17618 | Out of Sync | 20711d | PNS |
| Diavel Conex 😈 | 633D | Sep 15, 5:06 AM | 30.42075, -90.90097 | Out of Sync | 1d | MSY |
| Soult & 1088 | FB6E | Sep 15, 5:05 AM | 30.38236, -90.03236 | Out of Sync | 1d | MSY |
| GNR | F054 | Sep 15, 5:00 AM | 30.12341, -92.24828 | Out of Sync | 2d | LFT |
| DAVES BEACH 1 | 4FE8 | Sep 15, 4:55 AM | 30.15051, -85.75922 | Out of Sync | 834d | PNS |
| RAK4631 Repeater KJ5CYB | C85D | Sep 15, 4:50 AM | 30.22441, -92.26533 | Out of Sync | 714d | LFT |
| Big Easy 650 | B00B | Sep 15, 4:50 AM | 29.93898, -90.05807 | Out of Sync | 843d | MSY |
| KJ5MET RPTR1 | 3FFC | Sep 15, 4:49 AM | 30.22312, -92.09554 | Out of Sync | 1d | LFT |
| Carriere Repeater 2 | B183 | Sep 15, 4:46 AM | 30.62377, -89.62645 | Out of Sync | 846d | MSY |
| 📟_RPT10_WPR_Beacon | 9B82 | Sep 15, 4:44 AM | 30.33968, -87.09777 | Out of Sync | 3d | PNS |
| Pasta 1W RPTR | 7FC1 | Sep 15, 4:41 AM | 30.40461, -86.84697 | Out of Sync | 2d | PNS |
| 🟢AE5TC GCEOC | BA85 | Sep 15, 4:40 AM | 29.81474, -85.28992 | Out of Sync | 852d | PNS |
| MK_R2 | 09FB | Sep 15, 4:28 AM | 30.12204, -91.83157 | Out of Sync | 9h | LFT |
| 📟_RPT03_WPR_DOCK | DDFE | Sep 15, 4:23 AM | 30.38852, -87.11589 | Out of Sync | 3d | PNS |
| S-E Louisiana Mesh NOLA | 5BBC | Sep 15, 4:20 AM | 29.95419, -90.06768 | Out of Sync | 2d | MSY |
| warlock repeater | 6B63 | Sep 15, 4:03 AM | 30.48624, -87.18795 | Out of Sync | 3d | PNS |
| Meaux Road | D826 | Sep 15, 3:49 AM | 30.69065, -90.73845 | Out of Sync | 825d | MSY |
| Morganza Rep | D4DC | Sep 15, 3:45 AM | 30.73208, -91.59009 | Out of Sync | 738d | MSY |
| Evergreen_ecmesh.us | EB80 | Sep 15, 3:40 AM | 30.51939, -87.17925 | Out of Sync | 3d | PNS |
| DFX Perkins Repeater | 2661 | Sep 15, 3:38 AM | 30.40652, -91.12749 | Out of Sync | 846d | MSY |
| warlock repeater2 | 4F74 | Sep 15, 3:27 AM | 30.48609, -87.18791 | Out of Sync | 779d | PNS |
| CP-36 | 1F94 | Sep 15, 3:21 AM | No location | Out of Sync | 2d | LFT |
| Pousson Rd Repeater | B985 | Sep 15, 2:39 AM | 30.23625, -92.51099 | Out of Sync | 2d | LFT |
| Diddy's Oil Shack | 155E | Sep 15, 2:36 AM | No location | Out of Sync | 834d | MSY |
| KF5LIC∆ Repeater | 717E | Sep 15, 2:29 AM | 30.07812, -90.48616 | Out of Sync | 853d | MSY |
| MK_R1 | 8741 | Sep 15, 2:24 AM | 30.05804, -91.82496 | Out of Sync | 9h | LFT |
| Pns1mc1w | F925 | Sep 15, 2:20 AM | 30.47906, -87.18006 | Out of Sync | 20711d | PNS |
| DerpMcStuffn RAK1W | 6A9A | Sep 15, 2:20 AM | 30.72782, -86.56461 | Out of Sync | 3d | PNS |
| LOHSEP Tower | 9E90 | Sep 15, 2:17 AM | 30.47423, -90.74778 | Out of Sync | 3h | MSY |
| Caboosey-portable-rptr2 | 03B6 | Sep 15, 2:17 AM | 30.51926, -87.17929 | Out of Sync | 20711d | PNS |
| Sunmesh-1088 | B559 | Sep 15, 1:43 AM | 30.38004, -90.02157 | Out of Sync | 740d | MSY |
| LCP Silo | 520B | Sep 15, 1:26 AM | 30.35768, -91.03679 | Out of Sync | 1d | MSY |
| Evergreen-pyMC | 52CB | Sep 15, 1:18 AM | 30.51942, -87.17919 | Out of Sync | 4h | PNS |
| Gator Rptr | A8A6 | Sep 15, 1:10 AM | 30.41576, -86.82749 | Out of Sync | 845d | PNS |
| Mind Goblin Gentilly Rp | CE9C | Sep 15, 12:57 AM | 30.00550, -90.05926 | Minor Drift | 3m | MSY |
| New Era 1W Reapeater | E3CC | Sep 15, 12:50 AM | 30.08003, -90.50520 | Out of Sync | 817d | MSY |
| Golf_Course_RPTR | 9C83 | Sep 15, 12:30 AM | 30.72995, -86.62000 | Out of Sync | 820d | PNS |
| MK_R4 | 21F9 | Sep 15, 12:07 AM | No location | Out of Sync | 826d | LFT |
| CXL MCR | D057 | Sep 14, 11:43 PM | 30.40940, -86.83047 | Out of Sync | 845d | PNS |
| Deer 'peater 1W | 06EF | Sep 14, 10:50 PM | 30.11272, -91.96242 | Out of Sync | 1d | LFT |
| Breeze Way Repeater | 4CC2 | Sep 14, 10:48 PM | 30.26900, -92.49816 | Out of Sync | 9h | LFT |
| Ponchy 1 | 0A92 | Sep 14, 10:37 PM | 30.42282, -90.39475 | Out of Sync | 2d | MSY |
| Solar Node (HB/RAK) | 6B53 | Sep 14, 10:24 PM | 30.44459, -87.19039 | Out of Sync | 2d | PNS |
| JHS-HTK.02.MQTT | 4E16 | Sep 14, 9:40 PM | 30.27570, -91.21655 | Out of Sync | 20711d | MSY |
| gr3asy.solar | 17D1 | Sep 14, 9:11 PM | 29.97595, -90.17528 | Out of Sync | 2d | MSY |
| ApplianceGuyV4 | A458 | Sep 14, 8:54 PM | 30.48344, -90.40404 | Out of Sync | 834d | MSY |
| Ep Rpt 02 | 82EE | Sep 14, 8:51 PM | 30.39657, -91.13285 | Out of Sync | 2d | MSY |
| Ft Macomb 1W Repeater | 5656 | Sep 14, 8:36 PM | 30.06445, -89.80424 | Out of Sync | 5d | MSY |
| 🟢AE5TC FCS NW | FC4D | Sep 14, 7:43 PM | 29.80007, -85.28997 | Out of Sync | 852d | PNS |
| 🟢AE5TC FCS | D480 | Sep 14, 7:39 PM | 29.79988, -85.28973 | Out of Sync | 852d | PNS |
| 📟_RPT01_WPR_CDC_2X | DB3E | Sep 14, 7:10 PM | 30.38822, -87.11643 | Out of Sync | 20711d | PNS |
| 640 Belle Mason RPT | EF4E | Sep 14, 6:24 PM | 30.09124, -91.98739 | Out of Sync | 1d | LFT |
| IOTA Repeater | 5AB4 | Sep 14, 6:11 PM | 30.32479, -92.49797 | Out of Sync | 767d | LFT |
| SJ Reserve W10th Solar | 5D87 | Sep 14, 4:59 PM | 30.07630, -90.56387 | Out of Sync | 763d | MSY |
| Slaughter repeater #2 | F8BA | Sep 14, 12:31 PM | 30.70985, -91.14675 | Out of Sync | 4h | MSY |
| Brown Road P1 Repeater | 579B | Sep 14, 12:19 PM | 30.42082, -90.90366 | Out of Sync | 1d | MSY |
| NH2MC_RPT | 66A8 | Sep 14, 12:08 PM | 33.40025, -86.72352 | Out of Sync | 812d | PNS |
| Malta Meshcore | EF0C | Sep 14, 11:49 AM | 33.47756, -94.50954 | Out of Sync | 680d | MSY |
| KD4MBW Repeater | D60B | Sep 14, 9:25 AM | 30.24357, -85.55135 | Minor Drift | 1m | PNS |
| HVK-PortHudson | 7135 | Sep 14, 8:39 AM | 30.65467, -91.24987 | Out of Sync | 1d | MSY |
| SJ6 BT | 258C | Sep 14, 8:14 AM | 30.10172, -90.50338 | Minor Drift | 3m | MSY |
| Beacon of Gondor 1W | 4C6F | Sep 14, 5:07 AM | 30.37486, -89.15694 | Minor Drift | 1m | MSY |
| POLLY | EF96 | Sep 14, 4:06 AM | No location | Out of Sync | 680d | MSY |
| HVAC Mandeville | 6AF2 | Sep 14, 2:38 AM | 30.42583, -90.04076 | Out of Sync | 853d | MSY |
| Solar Node (Home Base/R | 6559 | Sep 13, 3:23 PM | 30.44409, -87.19035 | Out of Sync | 673d | PNS |
| Machete Ridge Rep | Gal | 8254 | Sep 13, 1:34 PM | 36.45806, -86.45109 | Out of Sync | 826d | PNS |
| Treebeard | 774C | Sep 12, 6:27 PM | 30.35542, -89.18483 | Out of Sync | 756d | MSY |
| LCC Walle-1 | FC16 | Sep 12, 8:53 AM | 30.19753, -98.00236 | Minor Drift | 1m | MSY |
| LONG-BEACH-1W | B33F | Sep 11, 10:48 PM | 30.37176, -89.16872 | Out of Sync | 3h | MSY |
| Blackbeard | B0BB | Sep 11, 7:01 PM | 30.36097, -90.08933 | Out of Sync | 5d | MSY |
| 📟_DBCP_RPT20_ | 4D91 | Sep 11, 5:09 PM | No location | Out of Sync | 849d | PNS |
| 📟_DBCP_RPT05_MOLL | 0DD7 | Sep 11, 1:28 PM | No location | Out of Sync | 849d | PNS |
| CD/P | CD1B | Sep 10, 1:36 PM | No location | Out of Sync | 845d | MSY |
Report generated Sep 15, 2026, 6:01 AM · clock data via corescope